Team Standings for Fall 2022
Standings Tables
Coed Team Standings
| Team Name | Team # | PTS | GP | W | L | D | SO |
|---|---|---|---|---|---|---|---|
| LITTLE RASCALS | 105 | 45 | 19 | 14 | 2 | 3 | 9 |
| RED DRAGONS | 104 | 42 | 19 | 13 | 3 | 3 | 8 |
| SUPER SONICS | 103 | 42 | 19 | 13 | 3 | 3 | 10 |
| PANTHERS FC | 106 | 34 | 19 | 11 | 7 | 1 | 7 |
| AVENGERS | 107 | 29 | 19 | 8 | 6 | 5 | 6 |
| AV MAMBAS | 108 | 18 | 19 | 5 | 11 | 3 | 4 |
| CLUB DE BARCA | 101 | 7 | 19 | 2 | 16 | 1 | 0 |
| INDIGO RAPTORS | 102 | 1 | 19 | 0 | 18 | 1 | 1 |
Boys Team Standings
| Team Name | Team # | PTS | GP | W | L | D | SO |
|---|---|---|---|---|---|---|---|
| INTER MIAMI | 205 | 43 | 19 | 13 | 2 | 4 | 7 |
| TIGERS | 202 | 41 | 19 | 13 | 4 | 2 | 7 |
| STRIKERS FC | 203 | 49 | 19 | 16 | 2 | 1 | 6 |
| AC MILAN | 204 | 36 | 19 | 12 | 7 | 0 | 6 |
| SCORPIONS FC | 206 | 32 | 19 | 10 | 7 | 2 | 7 |
| PALMDALE FUEGO | 201 | 25 | 20 | 7 | 9 | 4 | 4 |
| AVENGERS | 208 | 19 | 19 | 6 | 12 | 1 | 3 |
| GREEN NINJAS FC | 209 | 7 | 19 | 2 | 16 | 1 | 0 |
| TASMANIA FC | 207 | 4 | 19 | 1 | 17 | 1 | 1 |
| Team Name | Team # | PTS | GP | W | L | D | SO |
|---|---|---|---|---|---|---|---|
| AV REVOLUTION | 309 | 54 | 19 | 18 | 1 | 0 | 7 |
| JOGA BONITO PALMDALE | 302 | 46 | 19 | 15 | 3 | 1 | 8 |
| AC MIAMI | 304 | 46 | 19 | 15 | 3 | 1 | 7 |
| LA MASIA | 305 | 36 | 19 | 11 | 5 | 3 | 4 |
| AC MILAN | 301 | 27 | 19 | 8 | 8 | 3 | 2 |
| EAGLES | 306 | 21 | 19 | 7 | 10 | 0 | 5 |
| SCORPIONS | 310 | 19 | 19 | 5 | 10 | 4 | 1 |
| MAN UNITED | 308 | 11 | 19 | 3 | 14 | 2 | 1 |
| AV SPARTANS | 303 | 10 | 19 | 2 | 13 | 4 | 0 |
| REAL MADRID | 307 | 5 | 19 | 1 | 16 | 2 | 1 |
| Team Name | Team # | PTS | GP | W | L | D | SO |
|---|---|---|---|---|---|---|---|
| BARCELONA | 404 | 43 | 19 | 13 | 2 | 4 | 6 |
| LAFC | 408 | 42 | 19 | 13 | 3 | 3 | 8 |
| PALMDALE PREDATORS | 407 | 34 | 19 | 11 | 7 | 1 | 3 |
| JUVENTUS | 405 | 35 | 19 | 11 | 6 | 2 | 6 |
| PSG | 403 | 36 | 19 | 11 | 5 | 3 | 5 |
| GUARDIANS UNITED | 402 | 13 | 19 | 4 | 14 | 1 | 0 |
| RAPTORS | 406 | 10 | 19 | 3 | 15 | 1 | 0 |
| LA GALAXY | 401 | 6 | 19 | 1 | 15 | 3 | 0 |
| Team Name | Team # | PTS | GP | W | L | D | SO |
|---|---|---|---|---|---|---|---|
| BARCELONA | 504 | 55 | 19 | 18 | 0 | 1 | 13 |
| THUNDERCATS | 503 | 44 | 18 | 14 | 2 | 2 | 10 |
| USA | 501 | 32 | 19 | 10 | 5 | 4 | 6 |
| INTER MILAN | 506 | 32 | 19 | 10 | 7 | 2 | 6 |
| PUMAS FC | 507 | 19 | 19 | 6 | 12 | 1 | 3 |
| REAL MADRID | 505 | 12 | 19 | 4 | 15 | 0 | 1 |
| TIGERS | 502 | 0 | 19 | 0 | 19 | 0 | 0 |
| Team Name | Team # | PTS | GP | W | L | D | SO |
|---|---|---|---|---|---|---|---|
| GALAXY | 703 | 41 | 19 | 14 | 4 | 1 | 7 |
| INTER MIAMI | 701 | 24 | 19 | 9 | 7 | 3 | 6 |
| MANCHESTER UNITED | 704 | 24 | 18 | 8 | 8 | 2 | 3 |
| AV UNITED | 702 | 8 | 18 | 2 | 14 | 2 | 1 |
Girls Team Standings
| Team Name | Team # | PTS | GP | W | L | D | SO |
|---|---|---|---|---|---|---|---|
| BLUE TIGERS | 221 | 33 | 19 | 9 | 4 | 6 | 3 |
| SUPER SONICS | 223 | 36 | 19 | 11 | 5 | 3 | 7 |
| POWERPUFF GIRLS | 225 | 30 | 18 | 9 | 6 | 3 | 5 |
| ANGEL CITY | 222 | 27 | 19 | 8 | 8 | 3 | 5 |
| TIGER QUEENS | 224 | 7 | 19 | 2 | 16 | 1 | 2 |
| Team Name | Team # | PTS | GP | W | L | D | SO |
|---|---|---|---|---|---|---|---|
| PINK DIAMONDS | 323 | 40 | 19 | 13 | 3 | 3 | 8 |
| LADY TITANS | 322 | 39 | 19 | 12 | 4 | 3 | 5 |
| EAGLE FANG FUTBOL | 321 | 40 | 19 | 12 | 3 | 3 | 4 |
| ANGEL CITY FC | 325 | 29 | 19 | 9 | 8 | 2 | 3 |
| HARLEY QUINNS | 324 | 13 | 19 | 4 | 14 | 1 | 3 |
| PALMDALE ROYALS | 326 | 3 | 19 | 0 | 16 | 3 | 0 |
| Team Name | Team # | PTS | GP | W | L | D | SO |
|---|---|---|---|---|---|---|---|
| LADY PUMAS | 425 | 51 | 19 | 16 | 0 | 3 | 12 |
| MIAMI FC | 421 | 45 | 19 | 14 | 2 | 3 | 14 |
| PHOENIX RISING | 427 | 39 | 19 | 12 | 4 | 3 | 6 |
| HOT SHOTZ | 423 | 17 | 18 | 5 | 11 | 2 | 2 |
| REAL MADRID | 422 | 20 | 19 | 6 | 11 | 2 | 2 |
| BLACK WIDOWS | 426 | 9 | 19 | 3 | 16 | 0 | 3 |
| PALMDALE ROYALS | 424 | 10 | 19 | 3 | 15 | 1 | 2 |
| Team Name | Team # | PTS | GP | W | L | D | SO |
|---|---|---|---|---|---|---|---|
| JAGUARS | 521 | 37 | 19 | 11 | 4 | 4 | 10 |
| BARCELONA | 523 | 36 | 19 | 10 | 3 | 6 | 6 |
| OUTKASTS | 522 | 40 | 19 | 12 | 3 | 4 | 7 |
| LADY LAFC'S | 525 | 21 | 20 | 6 | 11 | 3 | 4 |
| HARLEY QUINNS | 524 | 1 | 19 | 0 | 18 | 1 | 0 |
| Team Name | Team # | PTS | GP | W | L | D | SO |
|---|---|---|---|---|---|---|---|
| CHIVAS | 723 | 39 | 19 | 12 | 2 | 5 | 8 |
| BARCELONA | 721 | 27 | 19 | 8 | 6 | 5 | 4 |
| LIVERPOOL | 724 | 23 | 19 | 6 | 8 | 5 | 4 |
| DRAGONS FC | 722 | 14 | 19 | 3 | 11 | 5 | 2 |